Towards a Standardised Model of Volcano–Seismic Unrest: Integrating Advanced Monitoring Technologies, Analytical Methods, and Data Workflows
Workshop Rationale
Volcano-seismic monitoring plays a central role in detecting, understanding, and forecasting volcanic activity. However, despite decades of progress, observatories still face challenges in data standardisation, interoperability, and integration across multiple sensing systems.
This workshop brings together researchers, observatory scientists, and data specialists from multiple countries to co-develop shared frameworks, workflows, and analytical standards that can support the Next-Generation Volcano Surveillance initiative under the NRFi project.
Compilation of Breakout Sessions (PPT)
NRFI Workshop Participants List (PDF)
Advanced Monitoring Technologies & Regional Case Studies
| Time | Session | Speaker |
|---|---|---|
| 09:00 – 09:10 | Welcome & Opening Remarks | Benoit Taisne / Christina Widiwijayanti |
| 09:10 – 09:45 | Participant Introductions & Expectations | All Participants |
| 09:45 – 10:00 | Workshop Overview | NRFI Team |
| 10:00 – 10:30 | Coffee / Tea Break | |
| 10:30 – 10:50 | The Use of Seismic Nodes and DAS for Monitoring Volcanoes | Mike Kendall |
| 10:50 – 11:10 | Recent Advances in the Use of Infrasound for Real-Time Volcano Monitoring | Silvio De Angelis |
| 11:10 – 11:30 | Complete Imaging of Transcrustal Magmatic Systems with TomoATT, SurfATT, and PmPNet | Tong Ping |
| 11:30 – 12:00 | Game #1: “Find Someone Who…” Bingo | All |
| 12:00 – 13:30 | Lunch Break | |
| 13:30 – 13:50 | Seismic Unrest at Mount Slamet: Signals of Magma Movement Beyond the Expected Eruption Interval | Novianti Indrastuti |
| 13:50 – 14:10 | Volcanic Unrest at Taupō, New Zealand, 2022–23 | Steve Sherburn |
| 14:10 – 14:30 | Mitigating Hazards at Lewotobi Volcano: Lessons from Successful and Limited Monitoring Efforts | Ahmad Basuki |
| 14:30 – 14:50 | Significant Volcanic Seismic Signals Across Philippine Volcanoes: Observations and Monitoring Approaches | Christian Joseph Clarito |
| 14:50 – 15:15 | Coffee / Tea Break | |
| 15:15 – 16:00 | Breakout Session: Lessons from Case Studies – Mapping Unrest Scenarios to Monitoring Objectives | All Participants |
| 16:00 – 16:30 | Game #2: “Find Your Scientific Being” | All |
| 16:30 – 17:00 | Technical Setup: Python + ObsPy Installation & Data Check Software guidelines and supplementary materials are available below. | NRFI Facilitators |
Automated Analysis in Volcano Seismology
Workflow Automation & Integration with WOVOdat
| Time | Session | Speaker |
|---|---|---|
| 09:00 – 09:30 | Towards a Standardised Model of Volcano–Seismic Unrest & NRFi Project Overview | Benoit Taisne |
| 09:30 – 09:50 | Volcanic Earthquake Detection and Classification | Andika Bayu Aji |
| 09:50 – 10:15 | Coffee / Tea Break | |
| 10:15 – 11:15 | Hands-On Tutorial: Running VEQTOR for Event Detection & Cataloguing | Andika Bayu Aji |
| 11:15 – 12:00 | Exercise: Feature Extraction Workflows | NRFI facilitators |
| 12:00 – 13:30 | Lunch Break | |
| 13:30 – 14:15 | Workflow Automation in Seismic Data Processing and Integration with WOVOdat | Christina Widiwijayanti |
| 14:15 – 15:00 | Breakout session: Working on Metadata Standards and Interoperability | All participants |
| 15:00 – 15:30 | Coffee / Tea Break | |
| 15:30 – 16:00 | Using WOVOdat: What's in there, and how can we use WOVOdat for eruption onset forecasting (an example on Miyakejima, Japan) | Julie de Groote |
| 16:00 – 17:00 | Game 5: Sneaky Volcano | NRFI Team |
Data Management & Observatory Integration
| Time | Session | Speaker |
|---|---|---|
| 09:00 – 09:20 | Game 6: Group game with dice “Roll & Rumble — Volcano Seismic Dice Challenge” | All participants |
| 09:20 – 09:40 | Volcano Research Promotion in Japan: HVRP and JVDN | Tomofumi Kozono |
| 09:40 – 10:00 | Seismic Data Management at Earth Sciences New Zealand, Trying to Cater for Volcano Requirements | Steve Sherburn |
| 10:00 – 10:30 | Coffee / Tea Break | |
| 10:30 – 10:50 | Monitoring System at Merapi: Digital Transformation, Workflow, and Data Management | Andika Bayu Aji |
| 10:50 – 11:10 | From Detection to Database: Standardized Seismic Processing Workflows in Philippine Volcano Observatories | Lois Abigail Jumawan |
| 11:10 – 11:30 | Overview of CVGHM’ Volcano Monitoring System and Data Management | Ahmad Basuki |
| 11:30 – 12:15 | Breakout session: Gaps and Opportunities for Data Standardisation | All participants |
| 12:15 – 13:45 | Lunch Break | |
| 13:45 – 14:45 | Hands-On Tutorial: Time-Series Metrics Using ObsPy | NRFI facilitators |
| 14:45 – 15:15 |
Game 7: Kahoot - Wiggles Giggle Kahoot Link |
All participants |
| 15:15 – 15:45 | Coffee / Tea Break | |
| 15:45 – 17:00 | Hands-On Tutorial: Input metadata & processed data into WOVOdat | NRFI facilitators |
Synthesis, Standardisation, and Next Steps
| Time | Session | Speaker/Lead |
|---|---|---|
| 09:00 – 10:00 | Open Discussion: Optimising Seismic Data Products for Crisis Response | All participants |
| 10:00 – 10:30 | Coffee / Tea Break | |
| 10:30 – 11:00 | Synthesis Session: Towards a Common Standardised Workflow | NRFI team |
| 11:00 – 11:45 | Action Planning:Post-Workshop Commitments, Collaboration & follow-up | All participants |
| 11:45 – 12:00 | Closing Remarks & Next Steps | Benoit Taisne |
| 12:00 – 13:30 | Lunch Break | |
| 13:30 – 17:00 | InVEST workshop: “The Volcano Network Optimisation” | Benoit Taisne |
Download VOISS-Net macOS Installation Guide (PDF)
Download VOISS-Net Windows Installation Guide (PDF)
Download Jupyter Windows Installation Guide (PDF)
Download Coding Exercise: Time Series Analysis (Kīlauea)
Download Kīlauea Exercise Package